Gm everyone. This month the index was reconstituted as scheduled, as a result Algorand and ApeCoin was removed and replaced with Arbitrum and The Graph respectively.
Index Description
The Alongside Crypto Market Index is a broad-based crypto market index designed to deliver market exposure to a market-cap weighted basket of 25 assets, rebalanced monthly and reconstituted quarterly on the first day of the month. The index is reconstituted based on the methodology provided by the AMKT DAO.
Asset | June Weights | July Weights |
---|---|---|
Bitcoin | 0.002094 | 0.002111 |
Ethereum | 0.012888 | 0.012762 |
Cardano | 3.743074 | 3.789873 |
Dogecoin | 15.236626 | 15.066244 |
Litecoin | 0.007843 | 0.006625 |
Solana | 0.041598 | 0.039516 |
Polygon | 1.013523 | 1.003055 |
Polkadot | 0.129660 | 0.127254 |
Uniswap | 0.063001 | 0.059903 |
Chainlink | 0.056079 | 0.055696 |
Cosmos | 0.032272 | 0.037563 |
Stellar | 2.789826 | 2.542175 |
Ethereum Classic | 0.015426 | 0.013598 |
Internet Computer | 0.049363 | 0.048948 |
Bitcoin Cash | 0.002118 | 0.001478 |
Avalanche | 0.037445 | 0.037543 |
Shiba Inu | 64721.204178 | 64852.738941 |
Quant | 0.001193 | 0.001291 |
NEAR Protocol | 0.101150 | 0.101454 |
Lido DAO | 0.094106 | 0.089985 |
Stacks | 0.153296 | 0.160154 |
Cronos | 2.784060 | 2.788809 |
Filecoin | 0.04563557 | 0.047163 |
Arbitrum | N/A | 0.135692 |
The Graph | N/A | 0.011649 |
PDF of reconstitution changes |