AMKT Reconstitution - April 2023

Hi everyone,

We are kicking off our discourse discussion with the first official reconstitution of the Alongside Crypto Market Index token. Below are details of the changes since the last rebalance. We will be posting these changes every month to update the community of any changes made to the Index Token.

Index Description
The Alongside Crypto Market Index is a broad-based crypto market index designed to deliver market exposure to a market-cap weighted basket of 25 assets, rebalanced monthly and reconstituted quarterly on the first day of the month. The index is reconstituted based on the methodology provided by the AMKT DAO.

March Units April Units % Change (Weights) March Weights (%) April Weights (%)
BTC 0.0020854 0.00209246 6.0141% 59.36% 62.93%
ETH 0.0131344 0.01317673 -3.357% 26.21% 25.33%
ADA 3.8990595 3.55181216 -12.94% 1.70% 1.48%
DOGE 14.4172617 14.4461176 -13.98% 1.43% 1.23%
MATIC 1.0189184 0.99188933 -23.68% 1.52% 1.16%
SOL 0.0429561 0.04207590 -19.82% 1.16% 0.93%
DOT 0.1327602 0.12494655 -20.19% 1.04% 0.83%
LTC 0.0076537 0.00814368 -11.11% 0.90% 0.80%
SHIB 61511.8334305 64001.49748734 -16.48% 0.91% 0.76%
AVAX 0.0372382 0.03486304 -17.72% 0.79% 0.65%
LINK 0.0563295 0.05472785 -15.68% 0.51% 0.43%
UNI 0.0837973 0.05980487 -43.47% 0.69% 0.39%
ATOM 0.0326999 0.03191092 -24.0% 0.50% 0.38%
ETC 0.0154311 0.01520627 -15.0% 0.40% 0.34%
XLM 2.8793569 2.55254038 -3.225% 0.31% 0.30%
FIL 0.0475192 0.04485527 -34.14% 0.41% 0.27%
BCH 0.0021136 0.00214219 -14.70% 0.34% 0.29%
LDO N/A 0.08808962 N/A 0% 0.22%
CRO 2.7582551 2.77332667 -23.07% 0.26% 0.20%
NEAR 0.0987145 0.09405672 -25.92% 0.27% 0.20%
ALGO 0.8051170 0.75464734 -25.0% 0.24% 0.18%
APE 0.0413356 0.03980013 -28.00% 0.25% 0.18%
ICP 0.0344444 0.03190338 -28.00% 0.25% 0.18%
QNT 0.0013372 0.00132414 -19.04% 0.21% 0.17%
STX N/A 0.16254355 N/A 0% 0.17%
EOS 0.1159956 0 -100% 0.17% 0%
AAVE 0.0016022 0 -100% 0.16% 0%

Official PDF

2 Likes

Glad to see this news!

1 Like