AMKT Rebalance - March 2023

Hi everyone,

We are kicking off our discourse discussion with the first official rebalance of the Alongside Crypto Market Index token. Below are details of the month over month changes since the index launched in January. We will be posting these changes every month looking forward to update the community of any changes made to the Index Token.

Index Description
The Alongside Crypto Market Index is a broad-based crypto market index designed to deliver market exposure to a market-cap weighted basket of 25 assets, rebalanced monthly and reconstituted quarterly on the first business day of the month. The index is rebalanced based on the methodology provided by the AMKT DAO.

Feb Weights March Weights % Change (Units) February Weights (%) March Weights (%)
BTC 0.0020890 0.0020854 -0.17% 59.42% 59.36%
ETH 0.0134346 0.0131344 -2.23% 26.22% 26.21%
ADA 3.6585131 3.8990595 6.58% 1.72% 1.70%
MATIC 0.9192065 1.0189184 10.85% 1.58% 1.52%
DOGE 13.3056206 14.4172617 8.36% 1.37% 1.43%
SOL 0.0409736 0.0429561 4.83% 1.12% 1.16%
DOT 0.1279270 0.1327602 3.78% 1.07% 1.04%
SHIB 59431.8196530 61511.8334305 3.50% 0.91% 0.91%
LTC 0.0075159 0.0076537 1.83% 0.87% 0.90%
AVAX 0.0329581 0.0372382 9.73% 0.75% 0.79%
UNI 0.0843128 0.0837973 -0.61% 0.68% 0.69%
LINK 0.0561423 0.0563295 0.33% 0.52% 0.51%
ATOM 0.0308919 0.0326999 5.85% 0.51% 0.50%
ETC 0.0153419 0.0154311 0.58% 0.40% 0.40%
FIL 0.0411716 0.0475192 15.39% 0.36% 0.41%
BCH 0.0020868 0.0021136 1.28% 0.33% 0.34%
XLM 2.9001571 2.8793569 -0.72% 0.31% 0.31%
NEAR 0.0975467 0.0987145 1.20% 0.29% 0.27%
CRO 2.7855709 2.7582551 -0.98% 0.26% 0.26%
APE 0.0401685 0.0413356 2.90% 0.26% 0.25%
ICP 0.0308214 0.0344444 11.77% 0.25% 0.25%
ALGO 0.8018949 0.8051170 0.40% 0.25% 0.24%
QNT 0.0013634 0.0013372 -1.93% 0.22% 0.21%
EOS 0.1197189 0.1159956 -3.12% 0.17% 0.17%
AAVE 0.0015703 0.0016022 2.03% 0.16% 0.16%

Official PDF

8 Likes

Great news, believe in project :smiling_face_with_three_hearts:

1 Like

Thank you, @austin. Does this also mean that the actual crypto holdings in custody with Coinbase have also been rebalanced? i.e. BTC sold and DOGE bought?

2 Likes

Thanks! Yes, the underlying assets have been rebalanced as well

4 Likes

believe in project :smiling_face_with_three_hearts:

2 Likes

Thanks, @louiskoo! Happy to have you in here!

2 Likes

do you think it’ better to replace ETH with lsd ETH such as stETH?

2 Likes

I believe in your project, good luck to you

1 Like

This is a really interesting point. Great subject for a governance proposal. Personal opinion is that we want to be super careful with any asset that can deviate off peg or subject holders to more risk- this is why our current methodology excludes wrapped assets or any form of derivative asset, but definitely think this could warrant more discussion! What do you think?

1 Like

Definitely an interesting topic for a discussion, @austin . On the surface, having a derivative as a part of the index does seem to put a dent into stability and “safety” of the AMKT.
Thinking of the potential buyers of the index - who are generally more risk averse, if this could be said at all about crypto space :slight_smile: - could inclusion of derivatives scare them away?

1 Like

Derivatives such as stETH and rETH introduce additional counterparty and protocol risks. How would you feel if the underlying ETH was staked directly instead, without using these derivatives? @ozkir

1 Like