Scheduled rebalance for the month of June. The underlying weights have not changed significantly, however Bitcoin increased in weight slightly while Ethereum decreased to reflect their relative changes in market cap.
Index Description
The Alongside Crypto Market Index is a broad-based crypto market index designed to deliver market exposure to a market-cap weighted basket of 25 assets, rebalanced monthly and reconstituted quarterly on the first day of the month. The index is reconstituted based on the methodology provided by the AMKT DAO.
Asset | May Weights | June Weights |
---|---|---|
Bitcoin | 0.0020739 | 0.0020945 |
Ethereum | 0.0132380 | 0.0128878 |
Cardano | 3.8193935 | 3.7430744 |
Dogecoin | 15.297215 | 15.2366262 |
Polygon | 1.0351625 | 1.0135231 |
Solana | 0.0418866 | 0.0415976 |
Polkadot | 0.1306640 | 0.1296598 |
Litecoin | 0.0080213 | 0.0078433 |
Shiba Inu | 65953.772 | 64721.2042 |
Avalanche | 0.0362222 | 0.0374447 |
Chainlink | 0.0574410 | 0.0560789 |
Uniswap | 0.0636602 | 0.0630011 |
Cosmos | 0.0305542 | 0.0322720 |
Ethereum Classic | 0.0156107 | 0.0154262 |
Stellar | 2.9410942 | 2.7898261 |
Bitcoin Cash | 0.0021511 | 0.0021181 |
Filecoin | 0.0456356 | 0.0450096 |
Lido DAO | 0.0987553 | 0.0941056 |
Cronos | 2.7205689 | 2.7840598 |
NEAR Protocol | 0.0977360 | 0.1011500 |
Algorand | 0.0813318 | 0.8146617 |
Ape Coin | 0.0413961 | 0.0415982 |
Internet Computer | 0.0429855 | 0.0493634 |
Quant | 0.0012957 | 0.0011933 |
Stacks | 0.1521629 | 0.1532958 |
Official PDF |